B.Ed Teaching Staff
Revised Teaching Staff of B.Ed(2023-24)
Sl.No | Name | Designation | Subject | Photo | Details |
---|---|---|---|---|---|
1 | Vibha Singh | Principal | History | Details | |
2 | Najimuddin Ahmed | Assistant Professor | History | Details | |
3 | Mukul Das | Assistant Professor | English | Details | |
4 | Hasan Md.Boktiyar | Assistant Professor | Bengali | Details | |
5 | Suman Bhattacharjee | Assistant Professor | Music | Details | |
6 | Taibul Hoque | Assistant Professor | Foundation | Details | |
7 | Makkatul Mokkarama Khatun | Assistant Professor | Physical Education | Details | |
8 | Madhuri Soren | Assistant Professor | Foundation | Details | |
9 | Kampas Mandal | Assistant Professor | Mathematics | Details | |
10 | Shellely Das | Assistant Professor | Life Science | Details | |
11 | Sonali Biswas | Assistant Professor | Library Science | Details |
B.Ed Teaching Staff
Revised Teaching Staff of B.Ed(2018)
Sl.No | Name | Designation | Subject | Details |
---|---|---|---|---|
1 | Vibha Singh | Principal | History | Details |
2 | Rajib Dutta | Assistant Professor | Physical Education | Details |
3 | Debashis Chakrabory | Assistant Professor | Geography | Details |
4 | Hasan Md.Boktiyar | Assistant Professor | Bengali | Details |
5 | Mukul Das | Assistant Professor | English | Details |
6 | Najimuddin Ahmed | Assistant Professor | History | Details |
7 | Palash Kundu | Assistant Professor | Education | Details |
8 | Suman Bhattacharjee | Assistant Professor | Music | Details |
9 | Sarajit Sarkar | Assistant Professor | Mathematics | Details |
Mandal Teachers’ Training College
Vill-Dudhunda, P.O.-Tungoil Bilpara, P.S.-Hemtabad, Dist-Uttar Dinajpur, Pin-73029
Details of Newly or revised appointed faculty 2017-18
Sl. No. | Name of the Staff | Father’s Name | Address | Category (Gen/SC/ ST/OBC/ Others) |
Contact No./Mobile No. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/C No. | Details of salary | Appointment against whom | Remarks if any, |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | SARAJIT SARKAR | BHABESH CH. SARKAR | Vill-Sindurmuchhi, P.O.-Dehaband,P.S.-Kushmandi, Dist-South Dinajpur,Pin-7300 | SC | 0000020 | M.Sc/M.Ed. | 62.0/68.60 | N.A | 03.06.2017 | 1900082280 | ₹13,000/- | Samiul Biswas | |||
2 | NAJIMUDDIN AHMED | BHARIPUDDIN AHAMED | Vill-Agapur, P.O.-Bangalbari,P.S.-Hemtabad, Dist-Uttar Dinajpur,Pin-7300 | Gen | 9005403 | M.A/M.Ed. | 56.25/73.0 | N.A | 03.06.2017 | 1900082035 | ₹15,700/- | Golam Rabbani | |||
3 | PALASH KUNDU | PURNA KUNDU | Vill-Subhash Pally, P.O.-Gangarampur,P.S.-Gangarampur, Dist-South Dinajpur,Pin-73024 | OBC-B | 901980464 | M.A/B.Ed. | 67.25/69.0 | N.A | 03.06.2017 | 190008220 | ₹10,000/- | Narayan Barman | |||
4 | MUKUL DAS | AKHAYA KR. DAS | Vill+P.O.-Kunor, P.S.-Kaliyaganj,Dist-Uttar Dinajpur, Pin-73029 | Gen | 0008960 | M.A/M.Ed. | 56.0/68.14 | N.A | 03.06.2017 | 1900082095 | ₹14,000/- | Miianul Islam | |||
5 | HASAN MOHAMMAD BOKTIYAR | LATE GOLAM MOSTAFA | Vill-Agapur, P.O.-Bangalbari,P.S.-Hemtabad, Dist-Uttar Dinajpur,Pin-7300 | OBC-A | 901406469 | M.A/M.Ed. | 55.0/73.14 | N.A | 03.06.2017 | 190008205 | ₹15,700/- | Akbar Ali | |||
6 | DEBASHISH CHAKRABORTY | PARESH RANJAN CHAKRABORTY | Vill-Sudarsanpur, P.O.-Raiganj,P.S.-Raiganj, Dist.-Uttar Dinajpur,Pin-7300 | Gen | 894400351 | M.A/M.Ed. | 66.25/0.42 | N.A | 03.06.2017 | 1900082208 | ₹14000/- | Tarikul Molla | |||
7 | RAJIB DATTA | RAI CHAND DATTA | Vill+P.O.-Promod Nagar, P.S.-Falakata,Dist-Alipurduar, Pin-06 | OBC-B | 80814120 | M.P.Ed/B.P.Ed | 69.0/68.0 | N.A | 02.06.2017 | 190008180 | ₹14,700/- | Md. Yusuf Ali |
Teaching Staff of B.Ed(2018)
Sl.No | Name | Designation | Subject | Details |
---|---|---|---|---|
1 | Vibha Singh | Principal | History | Details |
2 | Samiul Biswas | Assistant Professor | Mathematics | Details |
3 | Golam Rabbani | Assistant Professor | History | Details |
4 | Nargis Parvin | Assistant Professor | Life Science | Details |
5 | Narayan Barman | Assistant Professor | Education | Details |
6 | Mijanul Islam | Assistant Professor | English | Details |
7 | Akbar Ali | Assistant Professor | Bengali | Details |
8 | Tarikul Molla | Assistant Professor | Geography | Details |
9 | Md.Yusuf Ali | Assistant Professor | Physical Education | Details |
10 | Suman Bhattacharjee | Assistant Professor | Music | Details |
B.Ed Teaching Staff
Mandal Teachers’ Training College
Vill-Dudhunda, P.O.-Tungoil Bilpara, P.S.-Hemtabad, Dist-Uttar Dinajpur, Pin-73029
Details of B.Ed Teaching Staff 2016-17
Sl. No. | Name of the Staff | Father’s Name | Address | Category (Gen/SC/ ST/OBC/ Others) |
Contact No./Mobile No. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/C No. | Details of salary | Appointment against whom | Remarks if any, | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | Dr. Vibha Singh | Ram Chandra Singh | Vill-B0/0 Kailash Bhavan, P.O.+P.S.-Nanka, Dist-Varanashi, State-Uttar Dinajpur, Pin-20005 | Gen | 7900008 | M.A /M.Ed./ P.hd | 58.0/56.14 | 9 Years 8 Months | 06.05.2016 | 079484420 | ₹28,300/- | |||||
2 | Samiul Biswas | Rejaul Biswas | Vill & P.O.-Jhowbona, P.S.-Nowda, Dist-Murshidabad, State-West Benagl,Pin-7400 | Gen | M.A/M.Ed. | 0.0/0.0 | N.A | 06.05.2016 | 17.03.2017 | personal problem | N.A | N.A | ||||
3 | Golam Rabbani | Anisur Rahaman | Vill-Dhaldighi, P.O.-Gangarampur, Dist-Dakshin Dinajpur, State-West Bengal, Pin-73024 | Gen | M.A/M.Ed. | 60.00/61.20 | N.A | 06.05.2016 | 06.04.2017 | Batter Opportunity | N.A | N.A | ||||
4 | Nargis Parvin | Sardesh Ali Sk | Vill & P.O.-Chupi, P.S.-Purbasthali, Dist-Burdwan, State-West Bengal, Pin-713513 | Gen | M.A/M.Ed. | 56.58/67.00 | N.A | 06.05.2016 | 09.02.2017 | GOVT. JOB | N.A | N.A | ||||
5 | Narayan Barman | Bhabesh Barman | Vill & P.O.-Kantore, P.S.-Raiganj, Dist-Uttar Dinajpur, State-West Bengal, Pin-73056 | Gen | M.A/B.Ed. | 56.62/59.20 | N.A | 06.05.2016 | 0.03.2017 | personal problem, | N.A | N.A | ||||
6 | Mijanul Islam | Hedatullah Mondal | Vill & P.O.-Juranpur, P.S.-Domkal, Dist-Murshidabad, State-West Bengal, Pin-742406 | Gen | M.A/M.Ed. | 60.0/66.00 | N.A | 06.05.2016 | 08.03.2017 | Distance Problem | 006796879 | N.A | ||||
7 | Akbar Ali | Md. Ismail | Vill-South Kankania, P.O.-Talgram Hat, P.S.-Harishchandrapur, Dist-Malda, State-West Bengal, Pin-025 | OBC-A | M.A/M.Ed. | 64.25/74.87 | N.A | 06.05.2016 | 06.02.2017 | Batter Opportunity | 116519060 | N.A | ||||
8 | Tarikul Molla | Abdul Rashid Molla | Vill & P.O.-Murarisha Chowmatha, P.S.-Hasnabad, Dist-North 24 Pargana, State-West Bengal, Pin-7406 | Gen | M.A/M.Ed. | 55.0/67.42 | N.A | 06.05.2016 | 28.03.2017 | Batter Opportunity | 3600564613 | N.A | ||||
9 | Md.Yusuf Ali | Md. Rakib Sarkar | Vill-Islampur, P.O. & P.S.-Islampur, Dist-Murshidabad, State-West Bengal, Pin-74204 | Gen | M.P.Ed | 62.6 | N.A | 06.05.2016 | 01.04.2017 | Distance Problem | N.A | N.A | ||||
10 | Suman Bhattacharjee | Late. Santosh Bhattacharjee | Vill-Ramnagar Road No.-4, P.O.-Ramnagar, P.S.-West Agartala, Dist-Agartala, State-Tripura, Pin-0002 | Gen | 8001922 | M.A(Vocal Music) | 68 | N.A | 06.05.2016 | 190008102 | N.A. | ₹13,000/- |