Teaching Staff of D.El.Ed(2023-24)
Sl.No | Name | Designation | Subject | Photo | Details |
---|---|---|---|---|---|
1 | ISHITA SAHA | HOD | Education | Details | |
2 | CHANDMOHAN SARKAR | Lecturer | English | Details | |
3 | NANDITA BARMAN | Lecturer | Gen. Science | Details | |
4 | SANJIB SARKAR | Lecturer | Bengali | Details | |
5 | SIBES SARKAR | Lecturer | Foundation Education | Details | |
6 | ASTOMI SARKAR DEBSHARMA | Lecturer | Physical Education | Details | |
7 | TUMPA DAS | Lecturer | Fine Arts | Details | |
8 | BISWAJIT BARMAN | Lecturer | Foundation | Details | |
9 | TAPAS KUMAR MAITY | Lecturer | Mathematics | Details | |
10 | ANANDA BARMAN | Librarian | Library Science | Details |
Teaching Staff of D.El.Ed(Revised)
Sl.No | Name | Designation | Subject | Details |
---|---|---|---|---|
1 | ASHOK KUMAR MAURYA | HOD | Education | Details |
2 | MD SAKIR ALI | Lecturer | Mathematics | Details |
3 | SIBES SARKAR | Lecturer | Foundation | Details |
4 | NANDITA BARMAN | Lecturer | Gen. Science | Details |
5 | SUBIT CHANDRA SARKAR | Lecturer | Education | Details |
6 | CHANDMOHAN SARKAR | Lecturer | English | Details |
7 | SANJIB SARKAR | Lecturer | Bengali | Details |
8 | TUMPA DAS | Lecturer | Fine Arts | Details |
9 | ASTOMI SARKAR DEBSHARMA | Lecturer | Physical Education | Details |
Mandal Teachers’ Training College
Vill-Dudhunda, P.O.-Tungoil Bilpara, P.S.-Hemtabad, Dist-Uttar Dinajpur, Pin-733129
Details of revised appointed faculty 2017-18
Sl. No. | Name of the Staff | Father’s Name | Address | Category (Gen/SC/ ST/OBC/ Others) |
Contact No./Mobile No. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/C No. | Details of salary | Appointment against whom | Remarks if any, |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHOK KUMAR MAURYA | RAM SUMER MAURYA | Vill-Hingupur,P.O.& P.S.-Kumshapur,Dist-Jaunpur, State-Uttar Pradesh,Pin-222141 | Gen | 9721985752 | M.A/M.Ed. | 60.80/61.57 | 11 Years | 30.04.2016 | N.A | 27300/- | ||||
2 | MD SAKIR ALI | MASIRUDDIN AHAMED | Vill-Elengia, P.O.-Ital, P.S.-Raiganj,Dist-Uttar Dinajpur | OBC-A | 8001968677 | M.Sc/M.Ed | 56.20/68.00 | 5 Years | 29/08/2017 | N.A | N.A | 937001500005691 | 10000/- | Ratnesh Kumar Yadav | |
3 | SIBES SARKAR | LATE GIRDA SARKAR | Vill-Puria, P.O.-Puria, P.S.-Kaliyaganj,Dist-Uttar Dinajpur, Pin-733129 | SC | 9647790870 | M.A/B.Ed | 67.25/55.30 | 5 Years | 30/07/2017 | N.A | N.A | 1934010081865 | 14000/- | Akhilesh Kumar Maurya | |
4 | NANDITA BARMAN | HARENDRANATH BARMAN | Vill-Atghora, P.O.-Dhankoil Hat,P.S.-Kaliyaganj, Dist-Uttar Dinajpur,Pin-733129 | SC | 9593235309 | M.Sc/M.Ed | 56.60/71.00 | 5 Years | 09/09/2017 | N.A | N.A | 1934010082439 | 14000/- | Vikram Singh | |
5 | SUBIT CHANDRA SARKAR | GANESH CHANDRA SARKAR | Vill-Uttar Chirail, P.O.-Kaliyaganj,P.S.-Kaliyaganj, Dist-Uttar Dinajpur,Pin-733129 | SC | 9735382442 | M.A/B.Ed | 52.50/51.00 | 5 Years | 30/07/2017 | N.A | N.A | 1934010081731 | 15000/- | Tanushri Saha | |
6 | CHANDMOHAN SARKAR | PARESH CHANDRA SARKAR | Vill-Chandoil, P.O.-Fatepur Hat,P.S.-Kaliyaganj, Dist-Uttar Dinajpur,Pin-733132 | SC | 8972693875 | M.A/M.Ed | 52.20/72.42 | 5 Years | 30/07/2017 | N.A | N.A | 1934010082217 | 17000/- | Mohd Jamil | |
7 | SANJIB SARKAR | NIRMAL CHANDRA SARKAR | Vill-Chandail, P.O.-Purba Mallapara,P.S.-Kushmandi, Dist-Uttar Dinajpur,Pin-733124 | SC | 9593637833 | M.A/M.Ed | 54.93/70.85 | 5 Years | 30/07/2017 | N.A | N.A | 1934010082192 | 14000/- | Arup Kumar Pati | |
8 | TUMPA DAS | BIMAL KR. DAS | Vill-Jhapoil, P.O.-Majhair,P.S.-Kaliyaganj, Dist-Uttar Dinajpur,Pin-733132 | Gen | 9733838735 | B.F.A/M.F.A | 57.50/61.74 | 5 Years | 01/09/2017 | N.A | N.A | 1934010082226 | 14000/- | Seema Kumari | |
9 | ASTOMI SARKAR DEBSHARMA | GOPAL BARMAN | Vill-Hatmoni , P.O.-Bahin, P.S.-Raiganj, Dist-Uttar Dinajpur, State –West Bengal, Pin-733134. | Sc | 8016711580 | M.P.Ed. | 75.00/73.00 | 5 Years | 14.09.2017 | N.A | N.A | 1934010089627 | 14000/- | Shamim Ahamed |
Teaching Staff of D.El.Ed
Sl.No | Name | Designation | Subject | Details |
---|---|---|---|---|
1 | Ashok Kumar Maurya | HOD | Education | Details |
2 | Arup Kumar Pati | Lecturer | Bengali | Details |
3 | Mohd Jamil | Lecturer | English | Details |
4 | Ratenesh Kumar Yadav | Lecturer | Mathematice | Details |
5 | Seema Kumari | Lecturer | M.F.A | Details |
6 | Shamim Ahamed | Lecturer | M.P.ED | Details |
7 | Tanushri Saha | Lecturer | Education | Details |
8 | Vikram Singh | Lecturer | Chemistry | Details |
D.El.Ed Teaching Staff
Mandal Teachers’ Training College
Vill-Dudhunda, P.O.-Tungoil Bilpara, P.S.-Hemtabad, Dist-Uttar Dinajpur, Pin-733129
Details of D.el.ed Teaching Staff 2016-17
Sl. No. | Name of the Staff | Father’s Name | Address | Category (Gen/SC/ ST/OBC/ Others) |
Contact No./Mobile No. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the staff | Bank A/C No. | Details of salary | Appointment against whom | Remarks if any, |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | ASHOK KUMAR MAURYA | RAM SUMER MAURYA | Vill-Hingupur,P.O.& P.S.-Kumshapur,Dist-Jaunpur, State-Uttar Pradesh,Pin-222141 | Gen | 9721985752 | M.A/M.Ed. | 60.80/61.57 | 7 Years 2 Months | 30.04.2016 | 25000/- | |||||
2 | RATNESH KUMAR YADAV | BABULAL YADAV | Vill-69/5, G/, Tilak Nagar, P.O. & P.S.-Allahapur, Dist-Allahabad, State-Uttar Pradesh, Pin-211006 | Gen | N.A | M.A/M.Ed. | 60.10/72.85 | N.A | 30.04.2016 | 10.05.2017 | Distance problem | N.A | N.A | ||
3 | AKHILESH KUMAR MAURYA | OM PRAKASH MAURYA | Vill-Basaw, P.O. & P.S.-Bhopapur, Dist-Varanasi, State-Uttar Pradesh, Pin-221202 | Gen | N.A | M.A/M.Ed. | 63.12/63.00 | N.A | 30.04.2016 | 13.04.2017 | Batter Opportunity | N.A | N.A | ||
4 | VIKRAM SINGH | UDAY BHAN SINGH | Vill & P.O.-Murara, P.S.-Kerakat, Dist-Jaunpur, State-Uttar Pradesh, Pin-222170 | Gen | N.A | M.A/M.Ed. | 58.08/62.85 | N.A | 30.04.2016 | 24.03.2017 | Personal & Distance problem | N.A | N.A | ||
5 | TANUSHRI SAHA | SADHAN KUMAR SAHA | Vill-Shaktinagar, P.O. & P.S.-Raiganj, Dist-Uttar Dianjpur, State-West Benagl, Pin-733134 | SC | N.A | M.A/B.Ed | 51.87/67.21 | N.A | 30.04.2016 | 11.04.2017 | Govt. Job | N.A | N.A | ||
6 | MOHD JAMIL | SUBHAN ALI | Vill-New Basti,Rafiullah Pur, P.O. & P.S.-Jalalpur, Dist-Ambedkar, State-Uttar Pradesh, Pin-224149 | Gen | N.A | M.A/M.Ed. | 57.81/65.83 | N.A | 30.04.2016 | 18.05.2017 | Distance Problem | N.A | N.A | ||
7 | ARUP KUMAR PATI | PASUPATI PATI | Vill-Kumarabaid, P.O.-Kaliabasa, P.S.-Hura, Dist-Purulia, State-West Bengal, Pin-723130 | Gen | N.A | M.A/M.Ed. | 58.50/66.25 | N.A | 30.04.2016 | 17.03.2017 | Govt. Job | N.A | N.A | ||
8 | SHAMIM AHAMED | NAJIRUDDIN AHAMED | Vill-Barogachhia, P.S. & P.O.-Chanchal, Dist. Malda, State-West Bengal, Pin-732123 | OBC-A | N.A | M.P.Ed./B.P.Ed. | 67.20/73.58 | N.A | 30.04.2016 | 03.04.2017 | personal problem | N.A | N.A | ||
9 | SEEMA KUMARI | MOHAN LAL | Vill-Type-II,16D, Diesel Colony, P.O. & P.S.-Mughal Sarai, Dist-Chandauli, State-Uttar Pradesh, Pin-232101 | Gen | N.A | M.F.A/B.F.A | 69.40/60.00 | N.A | 30.04.2016 | 26.04.2017 | Distance problem | N.A | N.A |