Infrastructure
Mandal Teachers’ Training College
Vill-Dudhunda, P.O.-Tungoil Bilpara, P.S.-Hemtabad, Dist-Uttar Dinajpur, Pin-733129
Details of Infrastructuer & Instructional Facilities along with physical photographs as per NCTE norms regulation,2014(Amended up to 2017)
Description | Room No. | Length in meter | Breadth in meter | Carpet area in sq. meter | Image |
---|---|---|---|---|---|
Class Room | 1 | 10.618 | 8.700 | 92.377 | |
Class Room | 2 | 11.745 | 8.700 | 102.182 | |
Class Room | 3 | 10.618 | 8.700 | 92.377 | |
Class Room | 4 | 11.745 | 8.700 | 102.182 | |
Multipurpose Hall | 1 | 25.800 | 8.700 | 224.460 | |
Seminar room/ Tutorial room | 1 | 8.488 | 7.588 | 64.407 | |
Library | 1 | 10.25 | 8.700 | 89.175 | |
Principal Room | 1 | 8.700 | 5.810 | 50.547 | |
Principal Room | 2 | 8.700 | 7.120 | 61.944 | |
Administrative Office | 2 | 8.700 | 4.315 | 37.541 | |
Administrative Office | 1 | 8.700 | 4.338 | 37.741 | |
Store Room | 1 | 8.700 | 5.798 | 50.443 | |
Sports Store Room | 1 | 8.700 | 5.750 | 50.025 | |
Girls Common Room | 1 | 8.700 | 4.938 | 42.961 | |
Boyes Common Room | 1 | 9.950 | 7.588 | 75.501 | |
Art & Crafts Room | 1 | 8.488 | 7.588 | 64.407 | |
Music Room | 1 | 8.700 | 4.875 | 42.413 | |
Science Lab1 | 1 | 9.95 | 7.588 | 75.501 | |
Psychology Lab | 1 | 8.700 | 4.315 | 37.541 | |
Educational Technology (ET)/ICT Lab | 1 | 6.275 | 5.81 | 36.458 | |
Any other Room/Hall | 1 | 8.700 | 5.358 | 46.615 | |
Any other Room/Hall | 2 | 4.500 | 3.650 | 16.425 | |
Toilets (Male) | 2 | 3.185 | 1.500 | 4.778 | |
Toilets (Male) | 1 | 3.000 | 2.500 | 7.500 | |
Toilets (Male) | 3 | 2.500 | 1.500 | 3.750 | |
Toilets (Female) | 4 | 3.325 | 2.925 | 9.975 | |
Toilets (Female) | 3 | 2.187 | 1.200 | 2.624 | |
Toilets (Female) | 1 | 2.187 | 1.200 | 2.624 | |
Toilets (Female) | 2 | 2.187 | 1.200 | 2.624 | |
Any Other Facilities | 1 | 8.700 | 5.038 | 43.831 | |
Any Other Facilities | 2 | 4.500 | 3.600 | 16.200 | |
Parking | |||||
Security Room | |||||
Play Ground | |||||
Visitor Room |